Electricity rate information for ZIP Code 66075 in Linn County in the United States. View various electricity data and statistics about ZIP Code 66075 in Pleasanton, KS. View commercial, industrial and residential electricity rates in 66075 to those in Kansas and also in the entire U.S. Additionally, compare both historical electricity usage in this Linn County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 66075 (Pleasanton, KS) compare to rates in Kansas and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 66075, Kansas, and also in the U.S. as a whole.
Region | Residential | Commercial | Industrial |
---|---|---|---|
ZIP Code 66075 | 11.08¢/kWh | 9.07¢/kWh | 6.65¢/kWh |
Kansas | |||
United States | 16.94¢/kWh | 13.2¢/kWh | 8.21¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 66075. See how this Linn County region compares to other regions in Kansas.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 66075 versus the average electricity usage a ZIP Code in Kansas.
MkWh: Million Kilowatt-hoursMonth | ZIP Code 66075 | Average KS ZIP | Kansas |
---|---|---|---|
Nov 2023 | 0.59 MkWh | 1.2 MkWh | 896 MkWh |
Dec 2023 | 0.68 MkWh | 1.38 MkWh | 1031 MkWh |
Jan 2024 | 0.93 MkWh | 1.89 MkWh | 1411 MkWh |
Feb 2024 | 0.65 MkWh | 1.33 MkWh | 992 MkWh |
Mar 2024 | 0.56 MkWh | 1.15 MkWh | 857 MkWh |
Apr 2024 | 0.54 MkWh | 1.1 MkWh | 820 MkWh |
May 2024 | 0.65 MkWh | 1.32 MkWh | 982 MkWh |
Jun 2024 | 1.04 MkWh | 2.11 MkWh | 1577 MkWh |
Jul 2024 | 1.08 MkWh | 2.21 MkWh | 1649 MkWh |
Aug 2024 | 1.09 MkWh | 2.22 MkWh | 1658 MkWh |
Sep 2024 | 0.79 MkWh | 1.62 MkWh | 1209 MkWh |
Oct 2024 | 0.63 MkWh | 1.28 MkWh | 958 MkWh |
The ZIP Code of 66075 is connected to Pleasanton, KS in Linn County. This Kansas region currently has an approximate population of 2,302 residents and an estimated 1,105 total housing units contributing to overall electricity usage statistics in this locality.
* Local 66075 electricity data referenced here (rates and usage) obtained from loquol.