Electricity rate information about ZIP Code 66936 in Jewell County in the United States. View various electricity data and statistics about ZIP Code 66936 in Burr Oak, KS. View commercial, industrial and residential electricity rates in 66936 to those in Kansas and also in the entire U.S. Additionally, compare both historical electricity usage in this Jewell County region.
View the charts and tables below for a snapshot of how electricity rates in ZIP Code 66936 (Burr Oak, KS) compare to rates in Kansas and to the U.S. overall.
See the table below for a comparison of residential, commercial, and industrial electricity rates in ZIP Code 66936, Kansas, and also in the U.S. as a whole.
Region | Residential | Commercial | Industrial |
---|---|---|---|
ZIP Code 66936 | 15.74¢/kWh | 12.73¢/kWh | 22.33¢/kWh |
Kansas | |||
United States | 16.94¢/kWh | 13.2¢/kWh | 8.21¢/kWh |
View the charts and tables below for electricity usage estimates and comparisons for ZIP Code 66936. See how this Jewell County region compares to other regions in Kansas.
This chart visualized the estimated monthly electricity usage rates in ZIP Code 66936 versus the average electricity usage a ZIP Code in Kansas.
MkWh: Million Kilowatt-hoursMonth | ZIP Code 66936 | Average KS ZIP | Kansas |
---|---|---|---|
Nov 2023 | 0.06 MkWh | 1.2 MkWh | 896 MkWh |
Dec 2023 | 0.07 MkWh | 1.38 MkWh | 1031 MkWh |
Jan 2024 | 0.1 MkWh | 1.89 MkWh | 1411 MkWh |
Feb 2024 | 0.07 MkWh | 1.33 MkWh | 992 MkWh |
Mar 2024 | 0.06 MkWh | 1.15 MkWh | 857 MkWh |
Apr 2024 | 0.06 MkWh | 1.1 MkWh | 820 MkWh |
May 2024 | 0.07 MkWh | 1.32 MkWh | 982 MkWh |
Jun 2024 | 0.11 MkWh | 2.11 MkWh | 1577 MkWh |
Jul 2024 | 0.12 MkWh | 2.21 MkWh | 1649 MkWh |
Aug 2024 | 0.12 MkWh | 2.22 MkWh | 1658 MkWh |
Sep 2024 | 0.09 MkWh | 1.62 MkWh | 1209 MkWh |
Oct 2024 | 0.07 MkWh | 1.28 MkWh | 958 MkWh |
The ZIP Code of 66936 is connected to Burr Oak, KS in Jewell County. This Kansas region currently has an approximate population of 365 residents and an estimated 163 total housing units contributing to overall electricity usage statistics in this locality.
* Local 66936 electricity data referenced here (rates and usage) obtained from loquol.